Homes for Sale Near Domino's Pizza |
| Keyword | Avg Price | Price/Sf |
| Two Story | $174,625 | $71 |
| Pool | $165,275 | $75 |
| Single Story | $148,888 | $84 |
| Price Reduced | $152,354 | $72 |
| Cul De Sac | $147,648 | $74 |
| Golf Course | $275,265 | $91 |
| Tennis Court | $210,006 | $81 |
| New Listings | $177,420 | $75 |
| City View | $145,139 | $69 |
| View | $145,139 | $69 |
| Spa | $147,266 | $75 |
| Central Vacuum | $150,000 | $67 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.