Homes for Sale Near Pizza Hut |
| Keyword | Avg Price | Price/Sf |
| Two Story | $178,120 | $71 |
| Pool | $185,839 | $78 |
| Single Story | $167,202 | $85 |
| Price Reduced | $161,633 | $76 |
| Cul De Sac | $197,083 | $81 |
| Golf Course | $307,016 | $97 |
| New Listings | $202,191 | $86 |
| Tennis Court | $295,825 | $91 |
| City View | $169,365 | $77 |
| View | $169,365 | $77 |
| Spa | $194,299 | $85 |
| Central Vacuum | $154,800 | $70 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.