| Average Listing Price | $162,761 |
| Average Price Per Sqft. | $78 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78251 | $143,971 | $80 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $168,604 | $70 |
| Single Story | $155,445 | $86 |
| Pool | $165,264 | $76 |
| Cul De Sac | $169,740 | $79 |
| Tennis Court | $210,101 | $83 |
| City View | $172,827 | $77 |
| View | $172,827 | $77 |
| Spa | $186,678 | $0 |
| Golf Course | $292,483 | $0 |
| Gated | $236,162 | $0 |
| Waterfront | $175,166 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.