View Homes for Sale in Westover Hills TX |
| Average Listing Price | $157,386 |
| Average Price Per Sqft. | $76 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78251 | $141,704 | $78 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $173,813 | $71 |
| Pool | $161,376 | $74 |
| Single Story | $150,220 | $84 |
| Price Reduced | $150,917 | $72 |
| Cul De Sac | $147,648 | $74 |
| Golf Course | $272,428 | $90 |
| Tennis Court | $210,006 | $81 |
| City View | $142,387 | $69 |
| View | $142,387 | $69 |
| New Listings | $153,534 | $76 |
| Spa | $147,266 | $75 |
| Central Vacuum | $150,000 | $67 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Office : 210-493-3030 |
Loading Data. Please wait.