| Average Listing Price | $160,501 |
| Average Price Per Sqft. | $77 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78251 | $137,231 | $78 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $182,179 | $72 |
| Single Story | $148,848 | $83 |
| Pool | $168,589 | $77 |
| Cul De Sac | $176,156 | $83 |
| Tennis Court | $202,999 | $82 |
| City View | $174,211 | $78 |
| View | $174,211 | $78 |
| Spa | $203,648 | $0 |
| Gated | $262,387 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.